<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artifishall design &#187; softball</title>
	<atom:link href="http://artifishalldesign.com/blog/category/softball/feed/" rel="self" type="application/rss+xml" />
	<link>http://artifishalldesign.com/blog</link>
	<description>What is artifishall? a readers mind gone a muck, a starving artist who will stop at nothing to get his stories read, a beatified sci-fried world in which nothing and everything make sense. No it is not the place for all your fishing needs it is simply Art If I Shall call it that</description>
	<lastBuildDate>Wed, 16 Jul 2008 21:14:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Artifishall Sports update (May 28, 2008):</title>
		<link>http://artifishalldesign.com/blog/2008/05/29/artifishall-sports-update-may-28-2008/</link>
		<comments>http://artifishalldesign.com/blog/2008/05/29/artifishall-sports-update-may-28-2008/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:59:47 +0000</pubDate>
		<dc:creator>artifishall</dc:creator>
				<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://artifishalldesign.com/blog/2008/05/29/artifishall-sports-update-may-28-2008/</guid>
		<description><![CDATA[Last night the Silver Spur earned their first win against Pro Con 2. They started the game with a 13 run inning with their pitcher Will earning 5 RBI&#8217;s including a inside the park grand slam and a sacrifice fly. Only giving up 3 runs the final score was 14-3 after the fifth due to [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Silver Spur earned their first win against Pro Con 2. They started the game with a 13 run inning with their pitcher Will earning 5 RBI&#8217;s including a inside the park grand slam and a sacrifice fly. Only giving up 3 runs the final score was 14-3 after the fifth due to the mercy rule.<br />
</p>
<div>
<a href="http://www.flickr.com/photos/artifishall/2534361350/" ><br />
<img src="http://farm3.static.flickr.com/2181/2534361350_0e2eac4081_m.jpg" alt="14-3 The spur win"></p>
<p></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://artifishalldesign.com/blog/2008/05/29/artifishall-sports-update-may-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artifishall Sports update (May 21, 2008):</title>
		<link>http://artifishalldesign.com/blog/2008/05/29/artifishall-sports-update-may-21-2008/</link>
		<comments>http://artifishalldesign.com/blog/2008/05/29/artifishall-sports-update-may-21-2008/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:32:08 +0000</pubDate>
		<dc:creator>artifishall</dc:creator>
				<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://artifishalldesign.com/blog/2008/05/29/artifishall-sports-update-may-21-2008/</guid>
		<description><![CDATA[The Silver Spur is now 0-3 after losing yet again on Wednesday night. Though they held their own against one of the best teams in the league with a final score of 9-14. Only one player went without a hit and Zach went 2 for 3 with his first two hits of the season.






]]></description>
			<content:encoded><![CDATA[<p>The Silver Spur is now 0-3 after losing yet again on Wednesday night. Though they held their own against one of the best teams in the league with a final score of 9-14. Only one player went without a hit and Zach went 2 for 3 with his first two hits of the season.<br />
</p>
<div>
<a href="http://www.flickr.com/photos/artifishall/2513824071/" ><br />
<img src="http://farm3.static.flickr.com/2014/2513824071_ea709826ee_m.jpg" alt="Softball at sunset"><br />
</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://artifishalldesign.com/blog/2008/05/29/artifishall-sports-update-may-21-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artifishall Sports update.</title>
		<link>http://artifishalldesign.com/blog/2008/05/16/artifishall-sports-update/</link>
		<comments>http://artifishalldesign.com/blog/2008/05/16/artifishall-sports-update/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:07:21 +0000</pubDate>
		<dc:creator>artifishall</dc:creator>
				<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://artifishalldesign.com/blog/2008/05/16/artifishall-sports-update/</guid>
		<description><![CDATA[In The Kimberly Softball League The Silver Spur were beat Last night by the Outpost. The Spur gave a brave effort in the final inning as they were trailing the Outpost 3-9 on 2 outs and came up with 5 runs to make the final score 8-9. 
So far this season they are 0-2 but [...]]]></description>
			<content:encoded><![CDATA[<p>In The Kimberly Softball League The Silver Spur were beat Last night by the Outpost. The Spur gave a brave effort in the final inning as they were trailing the Outpost 3-9 on 2 outs and came up with 5 runs to make the final score 8-9. </p>
<p>So far this season they are 0-2 but it looks like these boys bats are finally starting to heat up.</p>
<p>                    <a href="http://www.flickr.com/photos/artifishall/2493642351/" ><br />
                        <img src="http://farm3.static.flickr.com/2359/2493642351_82866e63e9_m.jpg" alt="Softball"><br />
                    </a></p>
]]></content:encoded>
			<wfw:commentRss>http://artifishalldesign.com/blog/2008/05/16/artifishall-sports-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
